Old Style Budgit Manguard Hoist
Figure 9-16
Replacement Motor Table
Standard Single Speed Model Hoist
Motor H.P. | Hoist Model Used On | A.C. Voltage | Motor Assembly | Rotor & Shaft Assembly | Stator Assembly *** |
¼ | Standard Model Hoists | 115-1-60 230-1-60 208-3-60 575-3-60 230/460-3-60 | BH-2603* BH-2604* BH-2706 BH-2709 BH-2710 | BH-2612** BH-2613** BH-2740 BH-2740 BH-2740 | BH-2621 BH-2622 BH-2766 BH-2769 BH-2770 |
½ | Standard Model Hoists | 115-1-60 230-1-60 208-3-60 575-3-60 230/460-3-60 | BH-2607* BH-2608* BH-2716 BH-2719 BH-2720 | BH-2616** BH-2617** BH-2750 BH-2750 BH-2750 | BH-2625 BH-2626 BH-2776 BH-2779 BH-2780 |
1 | Standard Model Hoists | 230-1-60 208-3-60 575-3-60 230/460-3-60 | BH-2630* BH-2726 BH-2729 BH-2730 | BH-2631** BH-2760** BH-2760 BH-2760 | BH-2632 BH-2786 BH-2789 BH-2790 |
2 ½ | Hoists with 316828 Motors | 208-3-60 575-3-60 230/460-3-60 | BH-2791 BH-2793 BH-2792 | BH-2795 BH-2795 BH-2795 | BH-2797 BH-2799 BH-2798 |
2 ½ | Hoists with 115307 Model Numbers with 316822 Motors | 208-3-60 575-3-60 230/460-3-60 | BH-2801 BH-2802 BH-2803 | BH-2804 BH-2804 BH-2804 | BH-2805 BH-2806 BH-2807 |
*Motor Assemblies include brake discs and plates
** Above single phase rotor and shaft assemblies include the centrifugal switch, brake spring, brake plunger, brake hub, and retaining ring.
*** Stator assemblies for single phase motors include stationary switch, capacitor, capacitor cover, and cover mounting screws
Figure 9-17
Replacement Motor Table
Extra Heavy Duty Model Hoists
Motor H.P. | Hoist Model Used On | A.C. Voltage | Motor Assembly | Rotor & Shaft Assembly | Stator Assembly |
¼ | Extra Heavy Duty | 575-3-60 208-3-60 230/460-3-30 | BH-2536 BH-2537 BH-2538 | BH-2549 BH-2549 BH-2549 | BH-2522 BH-2523 BH-2552 |
½ | Extra Heavy Duty | 575-3-60 208-3-60 230/460-3-30 | BH-2541 BH-2542 BH-2543 | BH-2550 BH-2550 BH-2550 | BH-2526 BH-2527 BH-2553 |
1 | Extra Heavy Duty | 575-3-60 208-3-60 230/460-3-30 | BH-2546 BH-2547 BH-2548 | BH-2551 BH-2551 BH-2551 | BH-2530 BH-2531 BH-2554 |